

| ACD-2500S-H23 Specifications | ||
|---|---|---|
| Camera | Device | 1/4'' Hitachi Color CCD |
| Pixel |
380K pixels 758(H)x 504(V) | |
| H. Resolution | More then 480 TV Lines | |
| Min. Illuminance | 0.01 Lux (Day / Night Operation) | |
| Focus | Auto/Manual | |
| Iris | Auto/Manual | |
| Lens | Zoom | 23x Optical Zoom, 10x Digital Zoom, Total 230x Zoom |
| Focal Length | f=3.6 ~ 82.8mm | |
| Pan/Tilt | Angle | Pan 360 ° (Endless) / Tilt : 0~90 ° |
| Pan Speed | Variable 0.2 ° to 300° /sec (Zoom Proportional) | |
| Tilt Speed | Variable 0.2 ° to 120 ° /sec (Zoom Proportional) | |
| Presets | 128 Programmable Presets | |
| Auto Cruise | 6 Programmable Cruise Sequence | |
| Pattern | 40 Second Recordable Pattern | |
| Auto Pan | Programmable Start, Stop and Speed | |
| General | Alarm | 4-Input, 1-Output |
| Address | Switchable 1-1023 | |
| Control | RS-485 | |
| Baud Rate | 2400, 4800, 9600, 19200 | |
| Protocol | Pelco-D, Pelco-P,Samsung, B01, Neon, Santachi, Panasonic, Longcomity, Hunda600, Lilin, Vicon, Molynx, Kalatel, VCL, Alec, Ultrak | |
| Power | AC 24V / 35W | |
| Dimension | 219(D) x 262(H) mm | |
| Weight | Approx. 4Kg | |
| Operating Temp. | -35° C ~ 55° C | |
*Specifications & Design are subject to change without prior notice